Gran Turismo 4 Super Licenses
[edit] S License
License Name | Car Used | Track Used | Gold Time | Silver Time | Bronze Time |
---|---|---|---|---|---|
1 Lap Time Trial (Twin Ring Motegi Road Course) | Honda Gathers Driver CIVIC Race Car ‘98 | Twin Ring Motegi – Road Course | 2’17.000 | 2’21.110 | 2’26.700 |
1 Lap Time Trial (Citta di Aria) | Alfa Romeo Spider 1600 Duetto ‘66 | Citta di Aria | 2’17.000 | 2’21.000 | 2’26.440 |
1 Lap Time Trial (Special Stage Route 5) | Saleen S7 ‘02 | Special Stage Route 5 | 1’24.500 | 1’27.000 | 1’33.400 |
1 Lap Time Trial (Costa di Amalfi) | Lancia STRATOS Rally Car ‘77 | Costa di Amalfi | 2’17.000 | 2’21.110 | 2’27.500 |
1 Lap Time Trial (Seattle) | Ford GT | Seattle Circuit | 1’34.200 | 1’34.200 | 1’43.200 |
1 Lap Time Trial (Ice Arena) | Hyundai Accent Rally Car ‘01 | Ice Arena | 0’57.000 | 0’58.710 | 1’00.900 |
1 Lap Time Trial (Trial Mountain) | Mercedes – Benz SLR Mclaren ‘03 | Trial Mountain Circuit | 1’30.500 | 1’32.000 | 1’38.300 |
1 Lap Time Trial (Tokyo Route 246) | Honda TAKATA DOME NSX (JGTC) ‘03 | Tokyo Route 246 | 1’33.000 | 1’36.330 | 1’42.000 |
Coffee Break Cone Maze Challenge | Honda BEAT Version F ‘92 | Gymkhana - Maze | 1’33.000 | 1’36.000 | -’--.--- |
1 Lap Time Trial (El Capitan) | Dodge VIPER SRT-10 ‘03 | El Capitan | 1’47.800 | 1’51.300 | 2’00.000 |
1 Lap Time Trial (Grand Canyon) | Mitsubishi STARION 4WD Rally Car ‘84 | Grand Canyon | 2’47.000 | 2’53.000 | 3’02.000 |
1 Lap Time Trial (Opera Paris) | Renault Clio Renault Sport V6 Phase 2 ‘03 | Opera Paris | 1’36.620 | 1’38.500 | 1’44.230 |
1 Lap Time Trial (Suzuka Circuit) | Nissan MOTUL PITWORK Z (JGTC) ‘04 | Suzuka Circuit | 1’55.919 | 1’59.437 | 2’05.730 |
1 Lap Time Trial (Infineon Raceway – Sports Car Course) | Audi R8 Race Car ‘01 | Infineon Raceway – Sports Car Course | 1’16.120 | 1’17.300 | 1’22.700 |
1 Lap Time Trial (Chamonix) | Peugeot 205 Turbo 16 Rally Car ‘03 | Chamonix | 2’26.500 | 2’30.895 | 2’40.043 |
1 Lap Time Trial (Circuit de la Sarthe) | Bentley Speed 8 Race Car ‘03 | Circuit de la Sarthe I | 3’19.000 | 3’25.400 | 3’36.600 |
1 Lap Time Trial (Nürburgring North Course) | AMG Mercedes 190 E 25–16 Evolution III Touring Car ‘92 | Nürburgring Nordschleife | 7’07.700 | 7’30.000 | 7’58.300 |
[edit] Rewards
- Complete Super - Mercury Cougar XR-7 '67
- Complete Super (All Silver) - Pontiac Solstice Coupe Concept '02
- Complete Super (All Gold) - Ford Model T Tourer '15
Related Threads
I need help on my super license - last post @ Sep 17, 2010Super License Guide - last post by @ Apr 28, 2009
Does anyone know how, or where i can find out how to beat the super license? - last post by @ Jul 2, 2005