Gran Turismo 4 International B Licenses
[edit] IB License
License Name | Car Used | Track Used | Gold Time | Silver Time | Bronze Time |
---|---|---|---|---|---|
Braking During Turns: 1 | Hyundai Tiburon GT ‘01 | Tsukuba Circuit | 0’14.440 | 0’14.870 | 0'15.570 |
Braking During Turns: 2 | Mercedes – Benz SL 500 (R129) ‘98 | Nürburgring Nordschleife | 0’25.200 | 0’26.000 | 0’27.300 |
Advanced Level Complex Corners: 1 | Honda PRELUDE Type S ‘98 | Suzuka Circuit | 0’27.600 | 0’28.430 | 0’30.230 |
Advanced Level Complex Corners: 2 | Audi S4 ‘03 | Deep Forest Raceway | 0’28.000 | 0’28.840 | 0’30.600 |
1 Lap Guide Run (Costa di Amalfi) | Peugeot 206 RC ‘03 | Costa di Amalfi | 2’46.000 | 2’50.000 | 3’02.500 |
Cone Salom: 1 | BMW Z4 ‘03 | Fuji Speedway | 0’17.700 | 0’18.550 | 0’20.890 |
Cone Salom: 2 | BMW Z4 ‘03 | Fuji Speedway | 0’17.700 | 0’18.560 | 0’18.890 |
City Street Challenge: 1 | Chrysler Crossfire ‘04 | New York | 0’43.200 | 0’44.440 | 0’46.800 |
Coffee Break Knock over the cones laid out in a spiral | TVR Griffith 500 ‘94 | Gymkhana – SPIRAL REVERSE | 0’31.500 | 0’33.333 | -’--.--- |
City Street Challenge: 2 | Volkswagen Bora V6 4MOTION ‘01 | Citta di Aria | 0’22.000 | 0’22.660 | 0’24.000 |
1 Lap Guide Run (Hong Kong) | MGF ‘97 | Hong Kong | 1’55.200 | 1’57.420 | 2’05.180 |
Competition Dirt Driving: 1 | Mitsubishi Lancer Evolution VIII MP GSR ‘04 | Grand Canyon | 0’18.200 | 0’18.800 | 0’19.800 |
Driving on Snow: 1 | Toyota CELICA GT-FOUR RC (ST185) ‘91 | Ice Arena | 0’24.000 | 0’24.720 | 0’26.450 |
Tackling Undulating S-bends | Ford FOCUS RS ‘02 | El Capitan | 0’29.700 | 0’30.860 | 0’33.170 |
Tackling Corner Sequences over Undulating Surfaces: 2 | Mercedes – Benz SL 600 (R230) ‘04 | El Capitan | 0’36.350 | 0’37.000 | 0’40.200 |
1 Lap Guide Run (Citta di Aria) | Alfa Romeo Giulia Sprint GTA 1600 ‘65 | Citta di Aria | 2’11.000 | 2’14.930 | 2’23.550 |
Graduation Test | Lotus Espirit V8 ‘02 | Citta di Aria | 0’19.000 | 0’19.700 | 0’21.300 |
[edit] Rewards
- Complete International B - Nike One 2022
- Complete International B (All Silver) - Mazda RX-8 Concept (Type-II) '04
- Complete International B (All Gold) - Jensen Healey Interceptor Mk.III '74
Related Threads
STUCK at International A license - test #15 (10 minute lap at Nurbergring ) - last post @ Jun 10, 2014International B 1st License Test - last post @ Jun 18, 2002
international A license - last post by @ Apr 2, 2010