Gran Turismo 4 International A Licenses
From Gran Turismo - Wiki on Neoseeker
IA License
| License Name | Car Used | Track Used | Gold Time | Silver Time | Bronze Time |
|---|---|---|---|---|---|
| Tackling Complex Corner Sequences: 1 | Jaguar XJ 220 ‘92 | Citta di Aria | 0’32.200 | 0’33.166 | 0’35.680 |
| Tackling Complex Corner Sequences: 2 | Alfa Romeo Spider 3.0i V6 24V ‘01 | Suzuka Circuit | 0’52.000 | 0’53.130 | 0’58.000 |
| Guide to Chicanes: 1 | Nissan SKYLINE GT-R V-spec II (R34) ‘00 | Fuji Speedway ‘90s | 0’17.350 | 0’17.700 | 0’19.800 |
| Guide to Chicanes: 2 | FPV GT ‘04 | Apricot Hill Raceway | 0’34.270 | 0’35.298 | 0’37.000 |
| 1 Lap Guide Run (El Capitan) | Seat Ibiza Cupra ‘04 | El Capitan | 2’28.000 | 2’32.440 | 2’42.880 |
| Tackling Complex Corner Sequences: 3 | Honda S2000 Type V ‘00 | Autumn Ring | 0’30.700 | 0’31.724 | 0’33.600 |
| Tackling Complex Corner Sequences: 4 | RUF CTR “Yellow Bird” ‘87 | Trial Mountain Circuit | 0’34.000 | 0’35.020 | 0’37.000 |
| City Street Challenge: 3 | Alfa Romeo 156 2.5 V6 24V ‘98 | Hong Kong | 1’06.200 | 1’08.570 | 1’14.900 |
| Coffee Break Cones | Nissan 350Z Roadster (Z33) ‘03 | Gymkhana - ADVANCED | 0’41.000 | 0’42.230 | -’--.--- |
| City Street Challenge: 4 | Citroen Xsara VTR ‘03 | Opera Paris | 0’42.550 | 0’43.827 | 0’45.760 |
| 1 Lap Guide Run (Fuji Speedway 2005) | Toyota CALIDINA GT-FOUR ‘02 | Fuji Speedway 2005 | 2’13.000 | 2’16.300 | 2’25.000 |
| Competition Dirt Racing: 2 | Mitsubishi PAJERO Evolution Rally Raid Car ‘03 | Swiss Alps | 0’29.800 | 0’30.694 | 0’33.000 |
| Driving on Snow: 2 | Toyota CELICA GT-FOUR Rally Car (ST185) ‘95 | Chamonix | 0’59.000 | 1’00.770 | 1’04.800 |
| Tackling Complex Corner Sequences: 5 | BMW M5 ‘05 | Nürburgring Nordschleife | 0’25.580 | 0’27.030 | 0’28.500 |
| Tackling Complex Corner Sequences: 6 | TVR Tamora ‘02 | Twin Ring Motegi – Road Course | 0’14.200 | 0’14.472 | 0’15.340 |
| 1 Lap Guide Run (Nürburgring North Course) | Mercedes – Benz 190 E 2.5 – 16 Evolution III ‘91 | Nürburgring Nordschleife | 9’02.600 | 9’23.000 | 10’00.000 |
| Graduation Test | Nissan R92CP Race Car ‘92 | Circuit de la Sarthe II | 1’43.400 | 1’47.000 | 1’52.300 |
Rewards
- Complete International A - Nismo 270R '94 (S14)
- Complete International A (All Silver) - Nissan GT-R Concept (TokyoShow) '01
- Complete International A (All Gold) - Dome ZERO '78
All Gran Turismo Categories
* is integrated with Neoseeker






