Gran Turismo 4 German Manufacturer Events
From Gran Turismo - Wiki on Neoseeker
Events
| Event Name | Rules | Courses | Credits |
|---|---|---|---|
| Tourist Trophy – Championship Race | No tire restrictions Cars permitted - Audi TT Coupe 3.2 quattro, Abt Audi TT-R Touring Car and Audi TT Coupe 1.8T quattro B License required | El Capitan – 2 laps Tokyo Route 245 – 1 lap Deep Forest Raceway – 2 laps | 1st place – 5,000 credits Championship – 20,000 credits |
| A3 Cup – Single Race | No tire restrictions Cars permitted - Audi A3 3.2 quattro No license required | Suzuka Circuit – 3 laps Mid-Field Raceway – 2 laps Mazda Raceway Laguna Seca – 2 laps | 1st place – 2,000 credits |
| Legends of the Silver Arrow – Single Race | No tire restrictions Cars permitted - Mercedes SL 600 (R230), Mercedes SLR McLaren Mercedes SL 500 (R230), Mercedes E 55 AMG Mercedes CLK 55 AMG, etc. A License required | Fuji Speedway – 3 laps Nürburgring Nordschleife – 1 lap Opera Paris – 3 laps | 1st place – 7,500 credits |
| SL Challenge – Single Race | o tire restrictions Cars permitted - Mercedes SL 65 AMG (R230), Mercedes SL 600 (R230) Mercedes SL 55 AMG (R230), Mercedes SL 500 (R230) Mercedes 300 SL Coupe, etc. IB License required | Apricot Hill Raceway – 4 laps Fuji Speedway – 4 laps El Capitan – 4 laps | 1st place – 10,000 credits |
| Beetle Cup – Championship Race | No tire restrictions Cars permitted - VW New Beetle 2.0, VW New Beetle RSi VW New Beetle Cup Car, and VW Bettle 1100 Standard (Type-11) B License required | Fuji Speedway – 2 laps Twin Ring Motegi – 2 laps Tsukuba Circuit – 3 laps Suzuka Circuit – 1 lap Fuji Speedway – 2 laps | 1st place – 2,500 credits Championship – 25,000 credits |
| Lupo Cup – Championship Race | No tire restrictions Cars permitted - VW Lupo GTI Cup Car (J), VW Lupo1.4 VW Lupo GTI, and VW Lupo Cup Car A License required | Fuji Speedway – 2 laps Nürburgring Nordschleife – 1 lap Tsukuba Circuit – 3 laps Suzuka Circuit – 1 lap Infineon Raceway – 2 laps | 1st place – 5,000 credits Championship – 25,000 credits |
| GTi Cup – Single Race | No tire restrictions Cars permitted - VW Golf V GTI, VW Lupo GTI VW Polo GTI, VW Golf IV GTI VW Golf I GTI, etc. B License required | Hong Kong – 2 laps Tsukuba Circuit – 3 laps Opera Paris – 2 laps Mid-Field Raceway – 2 laps Deep Forest Raceway – 2 laps | 1st place – 2,000 credits |
| 1 Series Trophy – Single Race | No tire restrictions Cars permitted - BMW 120i, and BMW 120d No license required | Grand Valley Speedway – 1 lap Infineon Raceway – 2 laps Twin Ring Motegi – 2 laps | 1st place – 3,000 credits |
| Club “M” – Championship Race | No tire restrictions Cars permitted - BMW M5, BMW M3 BMW M3 CSL, BMW M3 GTR BMW M Coupe, etc. A License required | El Capitan – 2 laps Apricot Hill Raceway – 3 laps Opera Paris – 4 laps Suzuka Circuit – 2 laps Nürburgring Nordschleife – 1 lap | 1st place – 10,000 credits Championship – 35,000 credits |
| Speedster Trophy – Single Race | No tire restrictions Cars permitted - Opel Speedster Turbo and Opel Speedster IB License required | Grand Valley Speedway – 3 laps Autumn Ring – 4 laps Suzuka Circuit – 4 laps Infineon Raceway – 3 laps Seattle Circuit – 3 laps | 1st place – 7,500 credits |
Rewards
- Win Tourist Trophy - Audi Le Mans quattro '03
- Win A3 Cup - Audi Pikes Peak quattro '03
- Win Legends of the Silver Arrow - Mercedes-Benz CLK Touring Car '00
- Win SL Challenge - Mercedez-Benz 300 SL Coupe '54
- Win Beetle Cup - Volkswagen Beetle 1100 Standard (Type-11) '49
- Win Lupo Cup - Volkswagen Karmann Ghia Coupe (Type-1) '68
- Win GTi Cup - Volkswagen Golf I GTI '76
- Win 1 Series Trophy - BMW 2002 Turbo '73
- Win Club “M” - BMW M3 GTR '03
- Win Speedster Trophy - Opel Calibra Touring Car '94
All Gran Turismo Categories
* is integrated with Neoseeker






