Gran Turismo 4 Domestic A Licenses
From Gran Turismo - Wiki on Neoseeker
A License
| License Name | Car Used | Track Used | Gold Time | Silver Time | Bronze Time |
|---|---|---|---|---|---|
| Complex Corners: Beginner 1 | Mitsubishi FTO GPX ‘94 | High Speed Ring | 0’30.750 | 0’31.100 | 0’33.080 |
| Complex Corners: Beginner 2 | Lotus Elise 111R ‘04 | High Speed Ring | 0’28.000 | 0’28.400 | 0’30.290 |
| Tackling High Speed Corners: 1 | Mitsubishi ECLIPSE Spyder GTS ‘03 | Deep Forest Raceway | 0’12.000 | 0’12.300 | 0’12.700 |
| Tackling High Speed Corners: 2 | Subaru LEGACY B4 3.0R ‘03 | Suzuka Circuit | 0’22.050 | 0’22.500 | 0’23.700 |
| 1 Lap Guide Run (Grand Valley East) | Audi A3 3.2 quattro ‘03 | Grand Valley East | 1’30.500 | 1’32.000 | 1’36.800 |
| Complex Corners: Intermediate 1 | Mercedes-Benz SLK 230 Kompressor ‘98 | Twin Ring Motegi – Road Course | 0’30.800 | 0’31.900 | 0’33.500 |
| Complex Corners: Intermediate 2 | Volkswagen Golf V GTI ‘05 | Nürburgring Nordschleife | 0’17.200 | 0’17.400 | 0’18.600 |
| Applied Cornering: 1 | Mazda RX-8 Type S (J) ‘03 | El Capitan | 0’15.880 | 0’16.400 | 0’17.150 |
| Coffee Break Knock over the cones laid out in a spiral | Peugeot 205 cc ‘01 | Gymkhana - SPIRAL | 0’28.510 | 0’29.191 | -’--.--- |
| Applied Cornering: 2 | Honda CIVIC TYPE R (EP) ‘04 | Suzuka Circuit | 0’17.200 | 0’17.617 | 0’18.900 |
| 1 Lap Guide Run (Suzuka) | Honda INTEGRA TYPE R (DC5) ‘03 | Suzuka Circuit | 2’48.000 | 2’51.000 | 3’00.000 |
| Applied Dirt Driving: 1 | Lancia DELTA HF Integrale Evolutione ‘91 | Grand Canyon | 0’12.800 | 0’13.100 | 0’14.000 |
| Applied Dirt Driving: 2 | Subaru IMPREZA Sedan WRX STI (GD, Type – 1) | Tahiti Maze | 0’29.500 | 0’30.600 | 0’32.770 |
| Tackling Blind Corners: 1 | Nissan SKYLINE GT-R Vspec II (R32) ‘94 | Trial Mountain Circuit | 0’44.600 | 0’45.300 | 0’48.300 |
| Tackling Blind Corners: 2 | Audi TT Coupe 1.8T quattro ‘00 | Nürburgring Nordschleife | 0’32.350 | 0’33.000 | 0’36.490 |
| 1 Lap Guide Run (Trial Mountain) | Mazda Mazda6 5-Door ‘03 | Trial Mountain Circuit | 2’05.000 | 2’07.600 | 2’16.000 |
| Graduation Test | Mazda RX-7 Spirit R Type A (FD) ‘02 | Nürburgring Nordschleife | 0’54.150 | 0’56.000 | 1’02.700 |
Rewards
- Complete Domestic A - Pontiac Sunfire GXP Concept '02
- Complete Domestic A (All Silver) - Honda DUALNOTE '01
- Complete Domestic A (All Gold) - Nissan SKYLINE GT-R '01
All Gran Turismo Categories
* is integrated with Neoseeker






