Contents |
[edit] Overview
The third game in the Gran Turismo series, it was released for the Playstation 2 in 2001. Gran Turismo lets the player compete in a number of races in a number of leagues. These leagues vary from beginner to amateur to professional. Then there are other leagues such as endurance and rally races. All having varying courses and all engaging the player in varying fun races.
[edit] Time Attack Events
| Track | Car | Gold | Silver | Bronze |
|---|---|---|---|---|
| Midfield Raceway | Motorsport Elise | 1’24.993 | 1’25.952 | 1’27.355 |
| Trial Mountain | Mazda MX-5 1.8i | 1’40.025 | 1’50.021 | 1’51.756 |
| Tokyo R246 Akasaka | Honda S2000 Type-V | 2’02.330 | 2’03.839 | 2’05.110 |
| Deep Forest Raceway | Skyline GT-R V-spec II (R34, J) | 1’26.360 | 1’27.098 | 1’25.217 |
| Laguna Seca | Viper GTS-R Concept | 1’23.178 | 1.24.065 | 1’25.217 |
| Apricot Hill Raceway | Castrol Tom’s Supra | 1’18.558 | 1’19.902 | 1’21.005 |
| Grand Valley Speedway | Castrol Mugen NSX | 1’49.453 | 1’50.049 | 1’52.888 |
| Swiss Alps | Impreza Rally Car Prototype | 1’23.703 | 1’24.501 | 1’25.938 |
| Tahiti Maze | Lancer Evolution VII Rally Car Prototype | 1’59.954 | 2’01.050 | 2’04.647 |
| Complex String | RUF RGT | 4’49.869 | 4’53.795 | 4’59.999 |
Complete all of Time Attack to get the Panoz Esperante GTR-1.
[edit] Track List
- Apricot Hill
- Complex String
- Cote d'Azure (Monaco)
- Deep Forest raceway
- Grand Valley Speedway
- Laguna Seca Raceway
- Midfield Raceway
- Rome Circuit
- Seattle Circuit
- Smokey Mountain
- Special Stage Route 5
- Special Stage Route 11
- Super Speedway
- Swiss Alps
- Tahiti Circuit
- Tahiti Maze
- Test Course
- Tokyo R246
- Trial Mountain
[edit] Cars List
See Gran Turismo 3 Car List. See Gran Turismo 3 Prize car list.
| Other Gran Turismo Games | |
|---|---|
|
|





